<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex &#038; Stock Trading Library</title>
	<atom:link href="http://tradinglib.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tradinglib.com</link>
	<description>News, articles, strategies</description>
	<pubDate>Mon, 09 Jun 2008 18:27:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Sidus Method v.2</title>
		<link>http://tradinglib.com/trading-strategies/sidus-method-v2</link>
		<comments>http://tradinglib.com/trading-strategies/sidus-method-v2#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:25:58 +0000</pubDate>
		<dc:creator>TradingLib</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://tradinglib.com/uncategorized/sidus-method-v2</guid>
		<description><![CDATA[Introduction
First of all I want to thank everybody on FF for working with me, sharing thoughts and helping me with improving the system.
The major flaw in v2.0 was the whipsaw effect, this is common with al moving averages systems. I&#8217;ve tried several things to prevent this, (using rsi, macd&#8217;s and so on&#8230;.) but you always [...]]]></description>
		<wfw:commentRss>http://tradinglib.com/trading-strategies/sidus-method-v2/feed</wfw:commentRss>
		</item>
		<item>
		<title>SuperNova EA</title>
		<link>http://tradinglib.com/trading-strategies/supernova-ea</link>
		<comments>http://tradinglib.com/trading-strategies/supernova-ea#comments</comments>
		<pubDate>Fri, 06 Jun 2008 23:39:18 +0000</pubDate>
		<dc:creator>TradingLib</dc:creator>
		
		<category><![CDATA[Indicators]]></category>

		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://tradinglib.com/trading-strategies/supernova-ea</guid>
		<description><![CDATA[This Expert Advisor (EA) is an automatic trading system developed for Metatrader platform and it&#8217;s derived from SuperNova trading system introduded by Cryten in ForexFactory in late Aug 2007. 
Indicators requested for SuperNova EA v1.4     In order to be able to use all features available with SuperNova EA , please be [...]]]></description>
		<wfw:commentRss>http://tradinglib.com/trading-strategies/supernova-ea/feed</wfw:commentRss>
		</item>
		<item>
		<title>Seven Deadly Trading Mistakes</title>
		<link>http://tradinglib.com/education/seven-deadly-trading-mistakes</link>
		<comments>http://tradinglib.com/education/seven-deadly-trading-mistakes#comments</comments>
		<pubDate>Sun, 09 Dec 2007 20:17:10 +0000</pubDate>
		<dc:creator>TradingLib</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://tradinglib.com/uncategorized/seven-deadly-trading-mistakes</guid>
		<description><![CDATA[In this article the author looks at the Seven &#8216;Sins&#8217; of Trading and what action we can take to avoid them.
By studying at the most frequent reasons for failure, we can avoid making the same mistakes as the crowd, and thus turn these negative points into positives. In this article, I will be looking at [...]]]></description>
		<wfw:commentRss>http://tradinglib.com/education/seven-deadly-trading-mistakes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cluster Indicators in FOREX by Simeon Semenych</title>
		<link>http://tradinglib.com/trading-strategies/cluster-indicators-in-forex-by-simeon-semenych</link>
		<comments>http://tradinglib.com/trading-strategies/cluster-indicators-in-forex-by-simeon-semenych#comments</comments>
		<pubDate>Wed, 26 Sep 2007 12:00:44 +0000</pubDate>
		<dc:creator>TradingLib</dc:creator>
		
		<category><![CDATA[Indicators]]></category>

		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://tradinglib.com/trading-strategies/cluster-indicators-in-forex-by-simeon-semenych</guid>
		<description><![CDATA[Any financial instrument that is traded on the market is a position of some active towards some currency. FOREX differs from other markets only in the fact, that another currency is used as an active. As a result in the FOREX market we always deal with the correlation of two currencies, called currency pairs.
The project [...]]]></description>
		<wfw:commentRss>http://tradinglib.com/trading-strategies/cluster-indicators-in-forex-by-simeon-semenych/feed</wfw:commentRss>
		</item>
		<item>
		<title>Neely River Theory</title>
		<link>http://tradinglib.com/education/neely-river-theory</link>
		<comments>http://tradinglib.com/education/neely-river-theory#comments</comments>
		<pubDate>Sun, 26 Aug 2007 19:43:03 +0000</pubDate>
		<dc:creator>TradingLib</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://tradinglib.com/education/neely-river-theory</guid>
		<description><![CDATA[If you have subscribed to the NEoWave Trading service for a long-time, you&#8217;ve noticed my trading style has transformed the last 2 years. For the first 20 years of my career, all NEoWave (and old WaveWatch) services focused on &#8220;predicting&#8221; markets using wave theory. Because of the detail I attempted to achieve with my forecasts, [...]]]></description>
		<wfw:commentRss>http://tradinglib.com/education/neely-river-theory/feed</wfw:commentRss>
		</item>
		<item>
		<title>Odds of a Fed Rate Cut Not 100%</title>
		<link>http://tradinglib.com/analytics/odds-of-a-fed-rate-cut-not-100</link>
		<comments>http://tradinglib.com/analytics/odds-of-a-fed-rate-cut-not-100#comments</comments>
		<pubDate>Mon, 13 Aug 2007 20:51:31 +0000</pubDate>
		<dc:creator>TradingLib</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://tradinglib.com/analytics/odds-of-a-fed-rate-cut-not-100</guid>
		<description><![CDATA[The word on the street last Friday was that the federal funds futures market was pricing in a 100% chance of a rate cut by September. But the price of the fed funds futures contract represents a weighted-average of all the potential outcomes in the months ahead, it is not a point forecast.
As a result, [...]]]></description>
		<wfw:commentRss>http://tradinglib.com/analytics/odds-of-a-fed-rate-cut-not-100/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drawing objective trendlines: TD Lines</title>
		<link>http://tradinglib.com/education/drawing-objective-trendlines-td-lines</link>
		<comments>http://tradinglib.com/education/drawing-objective-trendlines-td-lines#comments</comments>
		<pubDate>Sat, 11 Aug 2007 15:00:55 +0000</pubDate>
		<dc:creator>TradingLib</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://tradinglib.com/uncategorized/drawing-objective-trendlines-td-lines</guid>
		<description><![CDATA[Although traditional trendlines are notoriously subjective, it is possible to develop trendline-drawing rules and trading guidelines that can be applied consistently and objectively.
Technicians use trendlines to identify trends and determine when they end or reverse. The only problem with traditional trendlines is they are subjective — 10 traders could look at a chart and draw [...]]]></description>
		<wfw:commentRss>http://tradinglib.com/education/drawing-objective-trendlines-td-lines/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pin bars: advanced material</title>
		<link>http://tradinglib.com/trading-strategies/pin-bars-advanced-material</link>
		<comments>http://tradinglib.com/trading-strategies/pin-bars-advanced-material#comments</comments>
		<pubDate>Fri, 10 Aug 2007 23:15:36 +0000</pubDate>
		<dc:creator>TradingLib</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://tradinglib.com/trading-strategies/pin-bars-advanced-material</guid>
		<description><![CDATA[Lincoln (a.k.a. lwoo034 at Forexfactory.com forums)
This tutorial focuses on more advanced pin bar setups. It should only be read after the introductory tutorial as it continues the same themes and assumes some knowledge of pin bars. The source of this material consists of numerous posts by James16 (www.james16group.com) at forexfactory.com and several other members who [...]]]></description>
		<wfw:commentRss>http://tradinglib.com/trading-strategies/pin-bars-advanced-material/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pin bars: introductory tutorial</title>
		<link>http://tradinglib.com/trading-strategies/pin-bars-introductory-tutorial</link>
		<comments>http://tradinglib.com/trading-strategies/pin-bars-introductory-tutorial#comments</comments>
		<pubDate>Fri, 10 Aug 2007 22:57:49 +0000</pubDate>
		<dc:creator>TradingLib</dc:creator>
		
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://tradinglib.com/trading-strategies/pin-bars-introductory-tutorial</guid>
		<description><![CDATA[Lincoln (a.k.a. lwoo034 at Forexfactory.com forums)
Introduction
Jim (a.k.a James16 at the Forexfactory.com forums) has taught many forexfactory.com members how to play pin bars. This instruction has been through demonstration over dozens of posts. This makes it difficult for a learner to quickly pick up key concepts and terminology. This tutorial on how to play the pin [...]]]></description>
		<wfw:commentRss>http://tradinglib.com/trading-strategies/pin-bars-introductory-tutorial/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Greenspan Put is Dead: Long Live Bernanke</title>
		<link>http://tradinglib.com/analytics/the-greenspan-put-is-dead-long-live-bernanke</link>
		<comments>http://tradinglib.com/analytics/the-greenspan-put-is-dead-long-live-bernanke#comments</comments>
		<pubDate>Wed, 08 Aug 2007 21:04:27 +0000</pubDate>
		<dc:creator>TradingLib</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://tradinglib.com/analytics/the-greenspan-put-is-dead-long-live-bernanke</guid>
		<description><![CDATA[In the midst of a stock market correction, a serious reassessment of the price of risk in world bond markets, and a seizing up of the high-risk mortgage market, the Bernanke Fed voted unanimously yesterday to stay patient and remain calm.
By keeping interest rates unchanged, and continuing to argue that inflation was the predominant risk [...]]]></description>
		<wfw:commentRss>http://tradinglib.com/analytics/the-greenspan-put-is-dead-long-live-bernanke/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
